The RAF Bomber Command Memorial, London
Unveiled in Green Park in 2012 to the 55,573 men of Bomber Command who died. Drag to explore the memorial in 3D.
3D model: RAF Bomber Command Memorial - London by Arena 360 on Sketchfab, licensed CC BY 4.0.
Recently added
| Name | Rank | Service number | Died | Buried at |
|---|---|---|---|---|
| Blakey, K R | Sergeant | — | 30 Jan 1943 | — |
| Craven, J R | Sergeant | — | 30 Jan 1943 | — |
| Stafford, Peter Robert | Sergeant | — | 13 Aug 1944 | — |
| McCudden, Robert | Sergeant | — | 13 Aug 1944 | — |
| Wilson, Leonard | Sergeant | — | 13 Aug 1944 | — |
| Thomas, William Marshall | Sergeant | — | 13 Aug 1944 | — |
| Guiver, Sydney Jack | Pilot Officer | — | 13 Aug 1944 | — |
| Roberts, Edward Mansel | Sergeant | — | 13 Aug 1944 | — |
| Nesbit-bell, Frederick Albert Cecil | Flight Sergeant | — | 10 Feb 1945 | — |
| McCaffray, Thomas | Flight Sergeant | — | 4 Mar 1945 | — |
| Burnham, Wilfred Henry | Pilot Officer | — | 9 Jan 1942 | — |
| Heaver, R G | Sergeant | — | 19 Feb 1943 | — |
