Airframes
Individual aircraft by serial number — the specific machines flown on operations. (For aircraft types such as the Avro Lancaster, see Aircraft.)
206 airframes.
| Serial | Code | Type | Squadron | Fate | Sorties |
|---|---|---|---|---|---|
| 9754 | P | Consolidated Catalina | — | Lost on operations | 0 |
| AE558 | — | Hudson | — | Written off (non-op) | 1 |
| AJ209 | EG-V | Lockheed Ventura | — | Lost on operations | 1 |
| AT129 | EA-O | Handley Page Hampden | 49 | Lost on operations | 1 |
| BA875 | W | Bristol Blenheim | — | Lost on operations | 0 |
| BF372 | OJ-H | Short Stirling | 149 | Lost on operations | 1 |
| BF378 | LS-T | Short Stirling | 15 | Lost on operations | 1 |
| BF411 | LS-A | Short Stirling | 15 | Lost on operations | 1 |
| BF457 | LS-B | Short Stirling | 15 | Lost on operations | 1 |
| BJ919 | OW | Vickers Wellington | 426 | Lost on operations | 1 |
| BJ973 | AS-J | Vickers Wellington | 166 | Lost on operations | 1 |
| BK627 | WP-P | Short Stirling | 90 | Lost on operations | 1 |
| BZ832 | D | Consolidated Liberator | — | Lost on operations | 0 |
| DG358 | — | Avro Lancaster | — | Written off (non-op) | 0 |
| DS836 | JI-L | Avro Lancaster | 514 | Lost on operations | 1 |
| DS840 | OW-C | Avro Lancaster | 426 | Lost on operations | 1 |
| DS852 | OW-Q | Avro Lancaster | 426 | Lost on operations | 1 |
| DV240 | PO-D | Avro Lancaster | 467 | Lost on operations | 1 |
| DV245 | SR-S | Avro Lancaster | 101 | Lost on operations | 0 |
| DV264 | SR-L | Avro Lancaster | 101 | Lost on operations | 1 |
| DV276 | SR-R | Avro Lancaster | 101 | Lost on operations | 1 |
| DV278 | BH-A | Avro Lancaster | 300 | Lost on operations | 0 |
| DV282 | BH-P | Avro Lancaster | 300 | Lost on operations | 0 |
| DV286 | BH-C | Avro Lancaster | 300 | Lost on operations | 0 |
| DV290 | SR-X | Avro Lancaster | 101 | Lost on operations | 1 |
| EB152 | — | Avro Lancaster | — | Written off (non-op) | 0 |
| EB185 | — | Avro Lancaster | — | Written off (non-op) | 0 |
| ED327 | BH-R | Avro Lancaster | 300 | Lost on operations | 0 |
| ED485 | GT | Avro Lancaster | 156 | Lost on operations | 1 |
| ED525 | PO | Avro Lancaster | 467 | Lost on operations | 1 |
| ED529 | PO | Avro Lancaster | 467 | Lost on operations | 1 |
| ED588 | VN-G | Avro Lancaster | 50 | Lost on operations | 1 |
| ED619 | GI-T | Avro Lancaster | 622 | Lost on operations | 1 |
| ED763 | KC-Z | Avro Lancaster | 617 | Survived the war | 0 |
| ED814 | BH-N | Avro Lancaster | 300 | Lost on operations | 0 |
| ED825 | AJ-T | Avro Lancaster | 617 | Survived the war | 1 |
| ED864 | AJ-B | Avro Lancaster | 617 | Lost on operations | 1 |
| ED865 | AJ-S | Avro Lancaster | 617 | Lost on operations | 1 |
| ED886 | AJ-O | Avro Lancaster | 617 | Survived the war | 1 |
| ED887 | AJ-A | Avro Lancaster | 617 | Lost on operations | 1 |
| ED888 | PM-M2 | Avro Lancaster | 103 | Scrapped post-war | 0 |
| ED906 | AJ-J | Avro Lancaster | 617 | Survived the war | 1 |
| ED909 | AJ-P | Avro Lancaster | 617 | Survived the war | 2 |
| ED910 | AJ-C | Avro Lancaster | 617 | Lost on operations | 1 |
| ED912 | AJ-N | Avro Lancaster | 617 | Survived the war | 1 |
| ED918 | AJ-F | Avro Lancaster | 617 | Survived the war | 1 |
| ED921 | AJ-W | Avro Lancaster | 617 | Survived the war | 1 |
| ED924 | AJ-Y | Avro Lancaster | 617 | Survived the war | 1 |
| ED925 | AJ-M | Avro Lancaster | 617 | Lost on operations | 1 |
| ED927 | AJ-E | Avro Lancaster | 617 | Lost on operations | 1 |
| ED929 | AJ-L | Avro Lancaster | 617 | Survived the war | 2 |
| ED932 | AJ-G | Avro Lancaster | 617 | Survived the war | 1 |
| ED934 | AJ-K | Avro Lancaster | 617 | Lost on operations | 1 |
| ED936 | AJ-H | Avro Lancaster | 617 | Survived the war | 1 |
| ED937 | AJ-Z | Avro Lancaster | 617 | Lost on operations | 1 |
| EE118 | — | Avro Lancaster | 156 | Lost on operations | 1 |
| EE124 | BH-M | Avro Lancaster | 300 | Lost on operations | 0 |
| EE130 | — | Avro Lancaster | 617 | Lost on operations | 1 |
| EE131 | — | Avro Lancaster | 617 | Survived the war | 1 |
| EE139 | BQ-B | Avro Lancaster | 550 | Survived the war | 0 |
| EE144 | AJ-S | Avro Lancaster | 617 | Lost on operations | 1 |
| EE174 | VN-A | Avro Lancaster | 50 | Lost on operations | 1 |
| EE176 | QR-M | Avro Lancaster | 61 | Survived the war | 0 |
| EF452 | HA-O | Short Stirling | 218 | Lost on operations | 1 |
| EH930 | EX-N | Short Stirling | 199 | Unknown | 0 |
| HE531 | HD | Vickers Wellington | 466 | Written off (non-op) | 1 |
| HE865 | — | Vickers Wellington | — | Written off (non-op) | 1 |
| HX322 | NP-B | Handley Page Halifax | 158 | Lost on operations | 1 |
| HX349 | NP-G | Handley Page Halifax | 158 | Lost on operations | 1 |
| HX922 | EG-F | de Havilland Mosquito | — | Lost on operations | 0 |
| JA683 | BH-S | Avro Lancaster | 300 | Lost on operations | 0 |
| JA874 | — | Avro Lancaster | 617 | Lost on operations | 1 |
| JA898 | — | Avro Lancaster | 617 | Lost on operations | 1 |
| JB144 | — | Avro Lancaster | 617 | Lost on operations | 1 |
| JB288 | LE-H | Avro Lancaster | 630 | Lost on operations | 1 |
| JB561 | BH-B | Avro Lancaster | 300 | Lost on operations | 0 |
| JB722 | MG-Q | Avro Lancaster | 7 | Lost on operations | 1 |
| JV928 | DA-Y | Consolidated Catalina | — | Survived the war | 0 |
| KB726 | VR-A | Avro Lancaster | 419 | Lost on operations | 1 |
| L4268 | — | Vickers Wellington | 9 | Lost on operations | 0 |
| L7301 | VN-D | Avro Manchester | 50 | Lost on operations | 0 |
| L7536 | KM-H | Avro Lancaster | 44 | Lost on operations | 1 |
| L7548 | KM-T | Avro Lancaster | 44 | Lost on operations | 1 |
| L7565 | KM-V | Avro Lancaster | 44 | Lost on operations | 1 |
| L7573 | OF-K | Avro Lancaster | 97 | Lost on operations | 1 |
| L7575 | OF-Y | Avro Lancaster | 97 | Survived the war | 1 |
| L7946 | — | Anson | — | Written off (non-op) | 1 |
| LK797 | LK-E | Handley Page Halifax | 578 | Lost on operations | 1 |
| LK800 | AL-? | Handley Page Halifax | 429 | Lost on operations | 1 |
| LK804 | AL-Q | Handley Page Halifax | 429 | Lost on operations | 1 |
| LL645 | JI-R | Avro Lancaster | 514 | Lost on operations | 1 |
| LL683 | JI-P | Avro Lancaster | 514 | Lost on operations | 1 |
| LL696 | JI-A | Avro Lancaster | 514 | Lost on operations | 1 |
| LL698 | A2-J | Avro Lancaster | 514 | Lost on operations | 1 |
| LL738 | JI-D | Avro Lancaster | 514 | Lost on operations | 1 |
| LL807 | BH-N | Avro Lancaster | 300 | Lost on operations | 0 |
| LL832 | SR-K2 | Avro Lancaster | 101 | Lost on operations | 1 |
| LL855 | BH-G | Avro Lancaster | 300 | Lost on operations | 0 |
| LL857 | BH-B | Avro Lancaster | 300 | Lost on operations | 0 |
| LL861 | SR-H | Avro Lancaster | 101 | Lost on operations | 1 |
