Engines
Aero-engines that powered the aircraft in this archive.
| Engine | Manufacturer | Configuration | Aircraft types |
|---|---|---|---|
| Armstrong Siddeley Cheetah | Armstrong Siddeley | 7-cylinder air-cooled radial, 13.65 litres | 2 |
| Bristol Hercules | Bristol | 14-cylinder two-row air-cooled sleeve-valve radial, 38.7 litres | 4 |
| Bristol Mercury | Bristol | 9-cylinder single-row air-cooled radial | 4 |
| Bristol Pegasus | Bristol | 9-cylinder single-row air-cooled radial | 4 |
| Bristol Perseus | Bristol | 9-cylinder single-row air-cooled sleeve-valve radial | 1 |
| Bristol Taurus | Bristol | 14-cylinder two-row air-cooled sleeve-valve radial | 1 |
| Napier Sabre | Napier | 24-cylinder liquid-cooled sleeve-valve H-block | 1 |
| Rolls-Royce Griffon | Rolls-Royce | 60° liquid-cooled V12, 37 litres | 1 |
| Rolls-Royce Kestrel | Rolls-Royce | 60° liquid-cooled V12, 21.25 litres | 1 |
| Rolls-Royce Merlin 🧊 | Rolls-Royce | 60° liquid-cooled supercharged V12, 27 litres | 9 |
| Rolls-Royce Vulture | Rolls-Royce | 24-cylinder liquid-cooled X-block | 1 |
| Rolls-Royce Welland | Rolls-Royce | Centrifugal-flow turbojet | 1 |
