Aircraft
Types of aircraft flown by the squadrons and airmen in this database.
| Type | Role | Manufacturer | First flight | Airframes in DB |
|---|---|---|---|---|
| Gloster Gladiator | Fighter | Gloster Aircraft Company | 1934 | 0 |
| Gloster Meteor | Fighter | Gloster Aircraft Company | 1943 | 0 |
| Hawker Hurricane | Fighter | Hawker Aircraft | 1935 | 0 |
| Hawker Tempest | Fighter | Hawker Aircraft | 1942 | 0 |
| Lockheed Lightning | Fighter | Lockheed | 1939 | 0 |
| North American Mustang | Fighter | North American Aviation | 1940 | 0 |
| Republic Thunderbolt | Fighter | Republic Aviation | 1941 | 0 |
| Supermarine Spitfire | Fighter | Supermarine | 1936 | 0 |
| Westland Welkin | Fighter | Westland Aircraft | 1942 | 0 |
| Westland Whirlwind | Fighter | Westland Aircraft | 1938 | 0 |
| Hawker Typhoon | Fighter-bomber | Hawker Aircraft | 1940 | 0 |
| Armstrong Whitworth Whitley | Heavy bomber | Armstrong Whitworth | 1936 | 0 |
| Avro Lancaster | Heavy bomber | Avro | 1941 | 142 |
| Avro Lincoln | Heavy bomber | Avro | 1944 | 0 |
| Avro Manchester | Heavy bomber | Avro | 1939 | 1 |
| Boeing Flying Fortress | Heavy bomber | Boeing | 1935 | 0 |
| Consolidated Liberator | Heavy bomber | Consolidated Aircraft | 1939 | 1 |
| Handley Page Halifax | Heavy bomber | Handley Page | 1939 | 24 |
| Short Stirling | Heavy bomber | Short Brothers | 1939 | 9 |
| Bristol Blenheim | Light bomber | Bristol Aeroplane Company | 1936 | 3 |
| de Havilland Mosquito | Light bomber | de Havilland | 1940 | 2 |
| Douglas Boston | Light bomber | Douglas Aircraft | 1938 | 0 |
| Fairey Battle | Light bomber | Fairey Aviation | 1936 | 1 |
| Martin Baltimore | Light bomber | Glenn L. Martin Company | 1941 | 0 |
| Vickers Wellesley | Light bomber | Vickers-Armstrongs | 1935 | 0 |
| Blackburn Botha | Maritime patrol | Blackburn Aircraft | 1938 | 0 |
| Bristol Beaufort | Maritime patrol | Bristol Aeroplane Company | 1938 | 1 |
| Consolidated Catalina | Maritime patrol | Consolidated Aircraft | 1935 | 2 |
| Fairey Swordfish | Maritime patrol | Fairey Aviation | 1934 | 0 |
| Lockheed Hudson | Maritime patrol | Lockheed | 1938 | 0 |
| Short Sunderland | Maritime patrol | Short Brothers | 1937 | 0 |
| Supermarine Walrus | Maritime patrol | Supermarine | 1933 | 0 |
| Vickers Vildebeest | Maritime patrol | Vickers-Armstrongs | 1928 | 0 |
| Vickers Warwick | Maritime patrol | Vickers-Armstrongs | 1939 | 0 |
| Handley Page Hampden | Medium bomber | Handley Page | 1936 | 2 |
| Lockheed Ventura | Medium bomber | Lockheed | 1941 | 1 |
| Martin Marauder | Medium bomber | Glenn L. Martin Company | 1940 | 0 |
| North American Mitchell | Medium bomber | North American Aviation | 1940 | 0 |
| Vickers Wellington | Medium bomber | Vickers-Armstrongs | 1936 | 14 |
| Boulton Paul Defiant | Night fighter | Boulton Paul Aircraft | 1937 | 0 |
| Bristol Beaufighter | Night fighter | Bristol Aeroplane Company | 1939 | 0 |
| Douglas Havoc | Night fighter | Douglas Aircraft | 1938 | 0 |
| Martin Maryland | Reconnaissance | Glenn L. Martin Company | 1939 | 0 |
| Westland Lysander | Reconnaissance | Westland Aircraft | 1936 | 0 |
| Airspeed Oxford | Trainer | Airspeed | 1937 | 0 |
| Avro Anson | Trainer | Avro | 1935 | 0 |
| de Havilland Tiger Moth | Trainer | de Havilland | 1931 | 0 |
| Miles Master | Trainer | Miles Aircraft | 1939 | 0 |
| Armstrong Whitworth Albemarle | Transport / glider tug | Armstrong Whitworth | 1940 | 0 |
| Bristol Bombay | Transport / glider tug | Bristol Aeroplane Company | 1935 | 0 |
| Douglas Dakota | Transport / glider tug | Douglas Aircraft | 1941 | 0 |
